Property Attributes
- MLS#PAPH2668258
- TypeSingle Family
- Listing Status ACTIVE
- CountyPHILADELPHIA
- CityPhiladelphia
- Area19118
- NeighborhoodChestnut Hill
- Zip19118
- StyleTraditional
- Year Built1900
- Taxes$ 19073
- Price$ 1,325,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2732
- Lot Size0.1 Acres
Data Source:
Bright MLS
Property Description
Welcome to 7907 Crefeld Street, a classic single home on a quiet block steps from everything Chestnut Hill has to offer. A covered front porch and tulip-lined yard set the tone. Inside, a foyer with a charming fireplace opens to a stepped-down living room with built-in bookshelves and a second fireplace, plus a powder room papered in a nod to the Wissahickon Valley Park. At the heart of the home is the expanded, beautifully renovated kitchen, with top-of-the-line appliances, generous counter space, and room for an eat-in table. A mudroom with built-in storage sits just off it. The second floor offers the primary suite, two additional bedrooms, a full bath, laundry, and a sleeping porch currently used as an office. A fourth bedroom and bath with clawfoot tub complete the third floor. Out back, a fenced yard with patio is made for outdoor dining, and a driveway leads to a detached garage with parking and storage. Beyond the shops, restaurants, grocery stores, and gyms, you have the Morris Arboretum, Woodmere Art Museum, and miles of Wissahickon trails to explore...this is Chestnut Hill living at its best. Twenty five minutes to downtown Philadelphia, also accessible by train, makes your commute a breeze. Move right in and enjoy!
| Price History | |
|---|---|
| 9/10/2026 | Listed $1,325,000 |
General Features
| Living Area | 2732 |
|---|---|
| Sewer | Public Sewer |
| Heating | Hot Water |
| Cooling | Central A/C |
| Possession | 0-30 Days CD |
| Appliances | Dishwasher,Stove |
| Zoning | RSA3 |
| Garage Spaces | 2.00 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| School District | PHILADELPHIA CITY |
| Year Built | 1900 |
| Levels | 3 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | None |
| Accessibility | None |
| County | PHILADELPHIA |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CHESTNUT HILL |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 3 |
| Status | ACTIVE |
| Directions | . |
| City | PHILADELPHIA |
| Senior Community Y/N | No |
| MLS Area | 19118 (19118) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4464.00 |
| Tax Assessed Value | 1362600.0 |
| Tax Annual Amount | 19073.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 484.99 |
| Vacation Rental Y/N | No |
| Total SQFT | 2732 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 137 |
Interior Features
| Interior Amenities | Dining Area,Pantry,Wood Floors |
|---|---|
| Heating Fuel | Natural Gas |
| Basement | Full,Unfinished |
| Flooring | Hardwood |
| Total Fireplaces | 3 |
| Fireplace Features | Mantel(s),Stone |
| Hot Water | Natural Gas |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2732 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 3 |
| Bedrooms Count Upper Level 2 | 1 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 2 | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 3 |
| Bathrooms Count Upper Level 2 | 1.00 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 3 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Side Entry |
| Type of Parking | Detached Garage,Driveway |
| Land Use Code | C46 |
| Foundation Details | Stone |
| Water View Y/N | No |
| Lot Dimensions | 48.00 x 93.00 |
| Lot Size Acres | 0.10 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 272500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Detached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved