Property Attributes
- MLS#MDCC2022846
- TypeSingle Family
- Listing Status ACTIVE
- CountyCECIL
- CityRising Sun
- NeighborhoodBryans Grace
- Zip21911
- StyleColonial
- Year Built2005
- Taxes$ 4897
- Price$ 525,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2848
- Lot Size0.47 Acres
Data Source:
Bright MLS
Property Description
Pride of ownership shows throughout this beautiful colonial sitting on just under a half an acre (the largest lot in the development). With over 2800 ft. of living space, this home has 4 bedrooms, 2 1/2 baths, and a 2 car attached garage. The main level features and open foyer, a very large kitchen with maple cabinets and granite countertops, a morning room leading out to a large composite deck, a huge family room open to kitchen with a propane fireplace, a dining room and formal living room that are currently being used as a den and office space for those that work from home. Also on the main level is a half bath and a large laundry/mudroom off the garage. Upstairs, youll find the owners suite with cathedral ceilings, a large walk-in closet, and an en suite bath with a Jacuzzi tub and separate shower. Additionally, the upstairs are 3 more bedrooms to accommodate a large family and another full bath. The unfinished basement is ready to be finished and already has Insulation and wall studs as well as an egress window and a rough-in for another full bath. The back yard is fully fenced and includes a shed. Roof and siding were replaced in 2023. Newer HVAC. LVP floors and fresh paint throughout the main level. Close to I-95, rte 40, and the PA line. Rising Sun Schools (buyer to verify). Will go active approximately 9/13/26!
| Elementary School | Middle School | High School |
|---|---|---|
| Rising Sun Elementary School | Rising Sun Middle School | Rising Sun High School |
| Price History | |
|---|---|
| 8/24/2026 | Listed $525,000 |
General Features
| Living Area | 2848 |
|---|---|
| Sewer | Public Sewer |
| Heating | Forced Air |
| Cooling | Central A/C |
| Possession | Settlement |
| Zoning | R2 |
| HOA Fee | 37.00 |
| Garage Spaces | 2.00 |
| Architectural Style | Colonial |
| Construction Materials | Vinyl Siding |
| School District | CECIL COUNTY PUBLIC SCHOOLS |
| Year Built | 2005 |
| Levels | 3 |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | CECIL |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | BRYANS GRACE |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Rte 273 towards Rising Sun. Make a left onto Pierce Rd. Make firt right into Bryans Grace. Make first left onto Maple Ridge Way. House is on the left. |
| City | RISING SUN |
| Association Name | HPS MANAGEMENT |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20520.00 |
| Tax Assessed Value | 374433.0 |
| Tax Annual Amount | 4897.0 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 184.34 |
| Vacation Rental Y/N | No |
| Total SQFT | 4374 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 41 |
Interior Features
| Heating Fuel | Propane - Leased |
|---|---|
| Basement | Improved |
| Total Fireplaces | 1 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2848 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Main Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 1526 |
| Below Grade Unfin SQFT Source | Assessor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Paved Driveway |
| Water Source | Public |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Land Use Code | R |
| Foundation Details | Permanent |
| Water View Y/N | No |
| Lot Size Acres | 0.47 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 108500.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved